Top 10 Heaviest Jefferson Deadlifts of All Time

This video runs down the list of the top 10 heaviest Jefferson Deadlifts of all time! There are some huge numbers on this list. We love to see these Jefferson Deadlifts being pushed to the limits.

Official Jefferson Deadlift Record Board

Updated 7-7-2023

  1. Mark Rosenberg - 910 lbs (12-31-2022)

  2. Sean Green - 906 lbs (12-4-2019)

  3. Steve Johnson - 810 lbs (12-1-2019)

  4. Josh Bartlett - 805 lbs (4-5-2023)

  5. Eric Bugenhagen - 800 lbs (3-28-2017)

  6. Tommy James - 800 lbs (3-13-2022)

  7. Artur Mamadyarov - 772 lbs (7-21-2018)

  8. Paul Geuy - 734 lbs (3-12-2022)

  9. Ezra Price 725 lbs (6-15-2021)

  10. J.S. Coraboeuf - 711 lbs (10-18-2021)

Tommy DeFeaComment